AND UA-705 Tensimeter semi otomatis
Features
AND UA-705 Tensimeter semi otomatis
- Compact desktop style
- Irregular Heart Beat (IHB) indicator
- Blood pressure classification indicator
- 30 memory + average reading
- SlimFit comfortable cuff
- Uses single AA battery
Product Overview
AND UA-705 Tensimeter semi otomatis
This convenient compact desktop style incorporates fast measurement and a 3-line display for simultaneous reading, with an IHB indicator, WHO classification indicator, comfortable cuff and long battery life - just press START and squeeze the rubber bulb a few times!
Specifications
Method | Oscillometric |
Display Type | Digital, LCD 16/10-mm character height, Pressure/pulse Displayed simultaneously |
Measurement Range | 20 - 280 mmHg (pressure) |
Accuracy | ± 3 mmHg or 2%, whichever is greater (pressure) |
Pressurization | Manual pressurization by rubber bulb |
Depressurization | Constant speed exhaust valve |
Deflation | Manual deflation by quick exhaust valve |
Power supply | 1 Type AA battery (R6P) |
Battery life | Approximately 2,000 measurements |
Operating environment | + 10°C ~ + 40°C (+ 50°F ~ 104°F) 30%RH to 85%RH |
Storage environment | -10°C ~ + 60°C (14°F ~ 140°F) 30%RH to 85%RH |
Weight | Approximately 120g (0.26lb.) |
Dimensions | 105(H) x 81(W) x 54(D) mm |
Standard accessories | Instruction manual & battery |
Garansi 3 tahun

